Bachelor’s Degree
Specialization | IF(lei/year) | IFD(lei/year) |
---|---|---|
Business Administration – in Romanian – Full-Time (IF), Distance Learning (ID) | 4.000 | 4.000 |
Business Administration – in English – Full-Time (IF) | 4.300 | – |
Business Administration in Hospitality Services – in Romanian – Full-Time (IF), Distance Learning (ID) | 4.000 | 4.000 |
Business Administration in Hospitality Services, in English – Full-Time (IF) | 4.300 | – |
Business Administration – Bistrița Extension – in Romanian – Full-Time (IF) | 4.000 | – |
Master’s Degree
Specialization | IF(lei/year) | IFR(lei/year) |
---|---|---|
Business Administration – in Romanian – Full-Time (IF), Reduced Frequency (FR) | 4.500 | 4.500 |
Hotel Management, – in Romanian – Full-Time (IF), Reduced Frequency (FR) | 4.500 | 4.500 |
International Business Administration – in English – Full-Time (IF) | 4.800 | – |
Hospitality and International Tourism Business Administration – in English – Full-Time (IF) | 4.800 | – |